Group 1 |
|||||
|---|---|---|---|---|---|
| Player | #1 | #2 | #3 | TIE | Total |
| Damien C. | 1 | 3 | 2 | 6 | |
| Louise W. | 2 | 2 | 3 | 7 | |
Group 1 |
|||||
|---|---|---|---|---|---|
| Player | #1 | #2 | #3 | TIE | Total |
| Mark M. | 2 | 6 | 2 | 10 | |
| Louise W. | 1 | 2 | 3 | 6 | |
| Adam P. | 3 | 1 | 3 | 7 | |
| Damien C. | 1 | 3 | 2 | 6 | |
Group 1 |
|||||
|---|---|---|---|---|---|
| Player | #1 | #2 | #3 | TIE | Total |
| Mark M. | 1 | 5 | 2 | 8 | |
| Adam P. | 1 | 4 | 3 | 8 | |
| Rory M. | 6 | 4 | 2 | 12 | |
| Seth H. | 3 | 6 | 5 | 14 | |
Group 2 |
|||||
|---|---|---|---|---|---|
| Player | #1 | #2 | #3 | TIE | Total |
| Alex L. | 3 | 3 | 4 | 10 | |
| Louise W. | 1 | 2 | 3 | 6 | |
| Echa S. | 5 | 3 | 3 | 11 | |
| Damien C. | 2 | 2 | 2 | 6 | |
Group 1 |
|||||
|---|---|---|---|---|---|
| Player | #1 | #2 | #3 | TIE | Total |
| Mark M. | 2 | 6 | 2 | 10 | |
| John R. | 3 | 5 | 3 | 11 | |
| Echa S. | 2 | 5 | 2 | 8 | |
| Josh M. | 4 | 5 | 2 | 11 | |
Group 2 |
|||||
|---|---|---|---|---|---|
| Player | #1 | #2 | #3 | TIE | Total |
| Alex L. | 1 | 2 | 3 | 6 | |
| Eric W. | 4 | 2 | 4 | 10 | |
| Jack J. | 2 | 3 | 4 | 9 | |
| Seth H. | 2 | 3 | 3 | 8 | |
Group 3 |
|||||
|---|---|---|---|---|---|
| Player | #1 | #2 | #3 | TIE | Total |
| Louise W. | 3 | 2 | 2 | 7 | |
| David H. | 2 | 6 | 5 | 13 | |
| Damien C. | 4 | 2 | 2 | 8 | |
| Joel M. | 2 | 3 | 4 | 9 | |
Group 4 |
|||||
|---|---|---|---|---|---|
| Player | #1 | #2 | #3 | TIE | Total |
| Adam P. | 1 | 3 | 3 | 7 | |
| Rory M. | 2 | 2 | 5 | ✔ | 9 |
| Dylan R. | 3 | 3 | 4 | 10 | |
| Michael H. | 4 | 3 | 3 | ✘ | 9 |


| Player | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark M. | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 4 | 21 | |
| Alex L. | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 21 | |
| Louise W. | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 2 | 24 | |
| Adam P. | 2 | 2 | 6 | 4 | 3 | 1 | 4 | 2 | 2 | 26 | |
| Rory M. | 1 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 26 | |
| David H. | 2 | 1 | 6 | 4 | 4 | 4 | 1 | 2 | 3 | 27 | |
| Eric W. | 6 | 3 | 3 | 1 | 1 | 4 | 2 | 3 | 5 | 28 | |
| John R. | 2 | 1 | 6 | 5 | 1 | 2 | 2 | 6 | 3 | 28 | |
| Echa S. | 3 | 2 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 29 | |
| Jack J. | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 29 | |
| Damien C. | 2 | 1 | 4 | 6 | 3 | 3 | 2 | 6 | 3 | 30 | |
| Dylan R. | 2 | 3 | 6 | 5 | 3 | 3 | 2 | 3 | 3 | 30 | |
| Juan B. | 1 | 1 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 30 | |
| Michael H. | 3 | 2 | 5 | 5 | 4 | 2 | 2 | 4 | 4 | 31 | |
| Joel M. | 2 | 2 | 6 | 6 | 4 | 2 | 4 | 3 | 3 | 32 | |
| Seth H. | 1 | 1 | 6 | 3 | 4 | 2 | 6 | 4 | 5 | 32 | |
| --- 16 PLAYER CUTOFF --- | |||||||||||
| Joshua M. | 1 | 1 | 6 | 6 | 5 | 2 | 4 | 5 | 3 | 33 | |
| Jeannie R. | 2 | 3 | 6 | 7 | 3 | 4 | 2 | 4 | 3 | 33 | |
| Per S. | 2 | 4 | 6 | 5 | 4 | 2 | 3 | 5 | 3 | 34 | |
| Eric N. | 2 | 2 | 4 | 3 | 3 | 5 | 6 | 6 | 3 | 34 | |
| Justin K. | 1 | 5 | 3 | 6 | 6 | 3 | 2 | 6 | 3 | 35 | |
| Shannon M. | 2 | 1 | 4 | 5 | 5 | 3 | 6 | 6 | 3 | 35 | |
| Cody H. | 1 | 3 | 6 | 2 | 6 | 3 | 6 | 6 | 2 | 35 | |
| Spencer C. | 1 | 6 | 6 | 2 | 5 | 4 | 3 | 6 | 3 | 36 | |
| Mike H. | 3 | 1 | 4 | 6 | 3 | 4 | 6 | 6 | 4 | 37 | |
| Izzy S. | 2 | 4 | 6 | 6 | 5 | 5 | 1 | 6 | 2 | 37 | |
| Juniper N. | 3 | 4 | 2 | 4 | 6 | 6 | 5 | 6 | 2 | 38 | |
| Eric S. | 3 | 5 | 6 | 6 | 6 | 2 | 4 | 2 | 5 | 39 | |
| Kristie S. | 3 | 5 | 6 | 6 | 6 | 4 | 2 | 4 | 3 | 39 | |
| Michael B. | 2 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 43 | |
| Jennifer M. | 2 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 44 | |
| Ray C. | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 50 | |
| Edie J. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 53 | |
CCPL is organizing the first of an annual Winter Cup Pin-Golf style tournament. This is an IFPA-sanctioned tournament with 100% of the entry fees going towards the prize pool.
Everyone from the local pinball community is welcome to participate and get an introduction to what CCPL is all about. This is also a nice yearly celebration to kick off a new year of league play and tournaments. With an informal Pin-Golf style tournament, the focus is on fun and camaraderie.
| 1st place | 50% of prize pool |
| 2nd place | 25% of prize pool |
| 3rd place | 15% of prize pool |
| 4th place | 10% of prize pool |